Cost of Living Calculator
Compare monthly living costs across 55+ popular digital nomad destinations. Plan your budget with detailed breakdowns.
2 cities selected (select 2-4 to compare)
Showing 55 of 55 cities
Side-by-Side Comparison
Bali
Best ValueIndonesia
€1,200
per month
~€40/day
Nomad Score
9/10
Internet
25 Mbps
Safety
8/10
Bangkok
Thailand
€1,200
per month
~€40/day
Nomad Score
8/10
Internet
50 Mbps
Safety
7/10
Full City Ranking
All cities ranked by Mid-Range monthly cost
| # | City | Accommodation | Food | Coworking | Transport | Total/mo |
|---|---|---|---|---|---|---|
| 1 | 🇬🇪 Batumi Georgia | €400 | €200 | €50 | €8 | €700 |
| 2 | 🇰🇭 Phnom Penh Cambodia | €400 | €180 | €70 | €10 | €750 |
| 3 | 🇧🇬 Bansko Bulgaria | €350 | €200 | €80 | €15 | €750 |
| 4 | 🇻🇳 Da Nang Vietnam | €400 | €200 | €60 | €15 | €800 |
| 5 | 🇦🇱 Tirana Albania | €450 | €250 | €60 | €15 | €850 |
| 6 | 🇻🇳 Hanoi Vietnam | €500 | €200 | €60 | €10 | €850 |
| 7 | 🇲🇦 Marrakech Morocco | €450 | €220 | €80 | €15 | €850 |
| 8 | 🇮🇳 Mumbai India | €500 | €250 | €80 | €10 | €900 |
| 9 | 🇻🇳 Ho Chi Minh City Vietnam | €500 | €250 | €80 | €15 | €950 |
| 10 | 🇲🇽 Oaxaca Mexico | €550 | €250 | €80 | €15 | €950 |
| 11 | 🇹🇷 Antalya Turkey | €450 | €250 | €80 | €20 | €950 |
| 12 | 🇹🇭 Chiang Mai Thailand | €500 | €300 | €80 | €20 | €1,000 |
| 13 | 🇬🇪 Tbilisi Georgia | €500 | €300 | €80 | €15 | €1,000 |
| 14 | 🇰🇪 Nairobi Kenya | €550 | €280 | €100 | €15 | €1,000 |
| 15 | 🇧🇬 Sofia Bulgaria | €550 | €300 | €80 | €25 | €1,000 |
| 16 | 🇮🇳 Goa India | €650 | €300 | €90 | €20 | €1,000 |
| 17 | 🇲🇪 Kotor Montenegro | €550 | €280 | €100 | €20 | €1,050 |
| 18 | 🇲🇾 George Town Malaysia | €700 | €280 | €95 | €25 | €1,050 |
| 19 | 🇲🇾 Kuala Lumpur Malaysia | €550 | €300 | €100 | €30 | €1,100 |
| 20 | 🇨🇴 Bogotá Colombia | €600 | €300 | €100 | €20 | €1,100 |
| 21 | 🇷🇴 Bucharest Romania | €600 | €300 | €100 | €20 | €1,100 |
| 22 | 🇨🇱 Santiago Chile | €600 | €300 | €120 | €30 | €1,100 |
| 23 | 🇷🇸 Belgrade Serbia | €750 | €350 | €100 | €25 | €1,150 |
| 24 | 🇮🇩 Bali Indonesia | €700 | €400 | €120 | €30 | €1,200 |
| 25 | 🇹🇭 Bangkok Thailand | €600 | €350 | €100 | €40 | €1,200 |
| 26 | 🇹🇷 Istanbul Turkey | €650 | €350 | €100 | €20 | €1,200 |
| 27 | 🇵🇪 Lima Peru | €600 | €350 | €100 | €20 | €1,200 |
| 28 | 🇨🇴 Medellín Colombia | €700 | €350 | €100 | €25 | €1,300 |
| 29 | 🇦🇷 Buenos Aires Argentina | €700 | €400 | €100 | €15 | €1,300 |
| 30 | 🇵🇱 Krakow Poland | €850 | €380 | €110 | €30 | €1,300 |
| 31 | 🇧🇷 Florianópolis Brazil | €850 | €380 | €120 | €35 | €1,300 |
| 32 | 🇭🇺 Budapest Hungary | €800 | €350 | €120 | €35 | €1,400 |
| 33 | 🇵🇱 Warsaw Poland | €800 | €400 | €120 | €30 | €1,400 |
| 34 | 🇲🇽 Mexico City Mexico | €800 | €400 | €120 | €20 | €1,400 |
| 35 | 🇬🇷 Athens Greece | €800 | €400 | €130 | €30 | €1,450 |
| 36 | 🇪🇪 Tallinn Estonia | €850 | €400 | €150 | €35 | €1,450 |
| 37 | 🇿🇦 Cape Town South Africa | €900 | €400 | €120 | €40 | €1,500 |
| 38 | 🇵🇹 Porto Portugal | €900 | €450 | €130 | €40 | €1,500 |
| 39 | 🇪🇸 Malaga Spain | €900 | €400 | €140 | €40 | €1,500 |
| 40 | 🇵🇹 Funchal Portugal | €1,000 | €420 | €110 | €35 | €1,550 |
| 41 | 🇪🇸 Las Palmas Spain | €950 | €450 | €160 | €45 | €1,600 |
| 42 | 🇪🇸 Tenerife Spain | €1,050 | €430 | €120 | €40 | €1,600 |
| 43 | 🇨🇿 Prague Czech Republic | €900 | €450 | €150 | €30 | €1,650 |
| 44 | 🇭🇷 Split Croatia | €1,000 | €450 | €150 | €40 | €1,700 |
| 45 | 🇹🇼 Taipei Taiwan | €1,000 | €450 | €120 | €40 | €1,700 |
| 46 | 🇪🇸 Valencia Spain | €1,100 | €450 | €130 | €40 | €1,700 |
| 47 | 🇲🇽 Playa del Carmen Mexico | €1,000 | €450 | €150 | €30 | €1,800 |
| 48 | 🇵🇹 Lisbon Portugal | €1,200 | €500 | €200 | €40 | €2,000 |
| 49 | 🇰🇷 Seoul South Korea | €1,200 | €500 | €150 | €50 | €2,000 |
| 50 | 🇩🇪 Berlin Germany | €1,300 | €500 | €200 | €86 | €2,100 |
| 51 | 🇪🇸 Barcelona Spain | €1,400 | €550 | €220 | €50 | €2,300 |
| 52 | 🇯🇵 Tokyo Japan | €1,400 | €600 | €200 | €100 | €2,400 |
| 53 | 🇦🇪 Dubai United Arab Emirates | €1,800 | €700 | €350 | €80 | €2,800 |
| 54 | 🇸🇬 Singapore Singapore | €2,000 | €600 | €300 | €80 | €3,000 |
| 55 | 🇦🇺 Sydney Australia | €1,800 | €700 | €350 | €130 | €3,000 |
Plan Your Nomad Budget
Join WildNomads to track your spending, get visa reminders, and connect with nomads in your next destination.
Join WildNomads FreeCosts are estimates based on typical digital nomad spending patterns. Actual costs may vary based on lifestyle, season, and personal preferences.